Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 No Competitors 26/11/2022 |
R2 No Competitors 26/11/2022 |
R3 No Competitors 26/11/2022 |
R4 27/11/2022 |
R5 27/11/2022 |
R6 27/11/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Bogtrotter II | Dart 18 | 7534 | DSC | James Douglas | 816 | 1 | 1 | 1 | 3 | |||
2nd | B | Daisy & Buttercup | Dart 18 | 7778 | DSC | Lee Matthews | 816 | 2 | 2 | 2 | 6 | |||
3rd | B | Dart 18 | 6214 | DSC | Pete Spedding | 816 | 3 | 3 | 3 | 9 | ||||
4th | B | Dee-ranged | Dart 18 | 6137 | Kevin Masterson | 816 | 4 | 4 | 4 | 12 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Bogtrotter II | Dart 18 | 7534 | DSC | James Douglas | 816 | 45.44 | 2 | 0.56.03 | 0.00.00 | 816 | 1 |
2 | B | Daisy & Buttercup | Dart 18 | 7778 | DSC | Lee Matthews | 816 | 47.05 | 2 | 0.57.42 | 0.01.21 | 840.087 | 2 |
3 | B | Dart 18 | 6214 | DSC | Pete Spedding | 816 | 48.02 | 2 | 0.58.52 | 0.02.18 | 857.038 | 3 | |
4 | B | Dee-ranged | Dart 18 | 6137 | Kevin Masterson | 816 | 51.32 | 2 | 1.03.09 | 0.05.48 | 919.487 | 4 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Bogtrotter II | Dart 18 | 7534 | DSC | James Douglas | 816 | 57.02 | 3 | 1.09.54 | 0.00.00 | 816 | 1 |
2 | B | Daisy & Buttercup | Dart 18 | 7778 | DSC | Lee Matthews | 816 | 64.33 | 3 | 1.19.06 | 0.07.31 | 923.544 | 2 |
3 | B | Dart 18 | 6214 | DSC | Pete Spedding | 816 | 66.03 | 3 | 1.20.57 | 0.09.01 | 945.005 | 3 | |
4 | B | Dee-ranged | Dart 18 | 6137 | Kevin Masterson | 816 | 66.15 | 3 | 1.21.11 | 0.09.13 | 947.867 | 4 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Bogtrotter II | Dart 18 | 7534 | DSC | James Douglas | 816 | 13.00 | 1 | 0.15.56 | 0.00.00 | 816 | 1 |
2 | B | Daisy & Buttercup | Dart 18 | 7778 | DSC | Lee Matthews | 816 | 13.51 | 1 | 0.16.58 | 0.00.51 | 869.354 | 2 |
3 | B | Dart 18 | 6214 | DSC | Pete Spedding | 816 | 15.01 | 1 | 0.18.24 | 0.02.01 | 942.585 | 3 | |
4 | B | Dee-ranged | Dart 18 | 6137 | Kevin Masterson | 816 | 16.46 | 1 | 0.20.33 | 0.03.46 | 1052.431 | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com